雙排推力角接觸球轉(zhuǎn)盤軸承
軸承型號Designations | 外 形 尺 寸 Boundary dimensions | 安 裝 孔 尺 寸 Bolt hole diameter | 結(jié) 構(gòu) 尺 寸 Structure dimensions | 齒 輪 參 數(shù) Gear parameters | 額定負荷 Basic load ratings | 質(zhì)量 Mass | ||||||||||||||||||
無齒式 | 外齒式 | 內(nèi)齒式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | |
non-gear type | external gear type | internal gear type | mm | mm | mm | (D3') | (d1') | mm | mm | mm | mm | 104 N | kg | |||||||||||
020·25·500·** | 021·25·500·** | 023·25·500·** | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 523 | 517 | 96 | 26 | 4 | M10×1 | 5 | 645 | 126 | 355 | 72 | 60 | +0.5 | 121 | 100 |
022·25·500·** | 024·25·500·** | 616 | 384 | 106 | 580 | 420 | 20 | 18 | (483) | (477) | 96 | 26 | 4 | M10×1 | 6 | 648 | 105 | 348 | 59 | 60 | +0.5 | 121 | 100 | |
020·25·560·** | 021·25·560·** | 023·25·560·** | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 583 | 577 | 96 | 26 | 4 | M10×1 | 5 | 705 | 138 | 415 | 84 | 60 | +0.5 | 134 | 115 |
022·25·560·** | 024·25·560·** | 676 | 444 | 106 | 640 | 480 | 20 | 18 | (543) | (537) | 96 | 26 | 4 | M10×1 | 6 | 708 | 115 | 408 | 69 | 60 | +0.5 | 134 | 115 | |
020·25·630·** | 021·25·630·** | 023·25·630·** | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 653 | 647 | 96 | 26 | 4 | M10×1 | 6 | 792 | 129 | 480 | 81 | 60 | +0.5 | 153 | 130 |
022·25·630·** | 024·25·630·** | 746 | 514 | 106 | 710 | 550 | 24 | 18 | (613) | (607) | 96 | 26 | 4 | M10×1 | 8 | 792 | 96 | 472 | 60 | 60 | +0.5 | 153 | 130 | |
020·25·710·** | 021·25·710·** | 023·25·710·** | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 733 | 727 | 96 | 26 | 4 | M10×1 | 6 | 864 | 141 | 558 | 94 | 60 | +0.5 | 173 | 140 |
022·25·710·** | 024·25·710·** | 826 | 594 | 106 | 790 | 630 | 24 | 18 | (693) | (687) | 96 | 26 | 4 | M10×1 | 8 | 864 | 105 | 552 | 70 | 60 | +0.5 | 173 | 140 | |
020·30·800·** | 021·30·800·** | 023·30·800·** | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 828 | 822 | 114 | 29 | 6 | M10×1 | 8 | 984 | 120 | 616 | 78 | 80 | +0.5 | 230 | 200 |
022·30·800·** | 024·30·800·** | 942 | 658 | 124 | 898 | 702 | 30 | 22 | (778) | (771) | 114 | 29 | 6 | M10×1 | 10 | 990 | 96 | 610 | 62 | 80 | +0.5 | 230 | 200 | |
020·30·900·** | 021·30·900·** | 023·30·900·** | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 928 | 922 | 114 | 29 | 6 | M10×1 | 8 | 1088 | 133 | 712 | 90 | 80 | +0.5 | 258 | 250 |
022·30·900·** | 024·30·900·** | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | (878) | (871) | 114 | 29 | 6 | M10×1 | 10 | 1090 | 106 | 710 | 72 | 80 | +0.5 | 258 | 250 | |
020·30·1000·** | 021·30·1000·** | 023·30·1000·** | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 1028 | 1022 | 114 | 29 | 6 | M10×1 | 10 | 1200 | 117 | 810 | 82 | 80 | +0.5 | 286 | 300 |
022·30·1000·** | 024·30·1000·** | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | (978) | (971) | 114 | 29 | 6 | M10×1 | 12 | 1200 | 97 | 792 | 67 | 80 | +0.5 | 286 | 300 | |
020·30·1120·** | 021·30·1120·** | 023·30·1120·** | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1148 | 1142 | 114 | 29 | 6 | M10×1 | 10 | 1320 | 129 | 920 | 93 | 80 | +0.5 | 321 | 340 |
022·30·1120·** | 024·30·1120·** | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | (1098) | (1091) | 114 | 29 | 6 | M10×1 | 12 | 1320 | 107 | 912 | 77 | 80 | +0.5 | 321 | 340 | |
020·40·1250·** | 021·40·1250·** | 023·40·1250·** | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1286 | 1282 | 150 | 39 | 6 | M10×1 | 12 | 1500 | 122 | 1008 | 85 | 90 | +0.5 | 482 | 580 |
022·40·1250·** | 024·40·1250·** | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | (1218) | (1214) | 150 | 39 | 6 | M10×1 | 14 | 1498 | 104 | 1008 | 73 | 90 | +0.5 | 482 | 580 | |
020·40·1400·** | 021·40·1400·** | 023·40·1400·** | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 1436 | 1432 | 150 | 39 | 6 | M10×1 | 12 | 1644 | 134 | 1152 | 97 | 90 | +0.5 | 543 | 650 |
022·40·1400·** | 024·40·1400·** | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | (1368) | (1364) | 150 | 39 | 6 | M10×1 | 14 | 1652 | 115 | 1148 | 83 | 90 | +0.5 | 543 | 650 | |
020·40·1600·** | 021·40·1600·** | 023·40·1600·** | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 1636 | 1632 | 150 | 39 | 8 | M10×1 | 14 | 1848 | 129 | 1344 | 97 | 90 | +0.5 | 620 | 750 |
022·40·1600·** | 024·40·1600·** | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | (1568) | (1564) | 150 | 39 | 8 | M10×1 | 16 | 1856 | 113 | 1344 | 85 | 90 | +0.5 | 620 | 750 | |
020·40·1800·** | 021·40·1800·** | 023·40·1800·** | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 1836 | 1832 | 150 | 39 | 8 | M10×1 | 14 | 2058 | 144 | 1540 | 111 | 90 | +0.5 | 692 | 820 |
022·40·1800·** | 024·40·1800·** | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | (1768) | (1764) | 150 | 39 | 8 | M10×1 | 16 | 2064 | 126 | 1536 | 97 | 90 | +0.5 | 692 | 820 | |
020·50·2000·** | 021·50·2000·** | 023·50·2000·** | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 2038 | 2032 | 178 | 47 | 8 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 120 | +0.5 | 987 | 1150 |
022·50·2000·** | 024·50·2000·** | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | (1968) | (1962) | 178 | 47 | 8 | M10×1 | 18 | 2304 | 125 | 1692 | 95 | 120 | +0.5 | 987 | 1150 | |
020·50·2240·** | 021·50·2240·** | 023·50·2240·** | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 2278 | 2272 | 178 | 47 | 8 | M10×1 | 16 | 2544 | 156 | 1936 | 122 | 120 | +0.5 | 1110 | 1500 |
022·50·2240·** | 024·50·2240·** | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | (2208) | (2202) | 178 | 47 | 8 | M10×1 | 18 | 2556 | 139 | 1926 | 108 | 120 | +0.5 | 1110 | 1500 |
Selection and Design
We can provide bearing type selection and design according to your specific requirements.
Real-time follow-up
From raw material procurement to finished product delivery, documented product quality control, factory real-time follow-up
Complete range
Various kinds of bearings, including large, super-large turntable bearings, precision cross-roller bearings, thin-walled bearings, precision angular contact ball bearings, ceramic ball bearings, steel wire raceway bearings, joint bearings, etc., have complete accuracy grades.
High quality and low price
Because there are factories, we can provide high quality products and guarantee low prices.
Copyright © 2019. Luoyang Jiayu Technology and Trade Co.,Ltd 豫ICP備19034235號-1